State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In United States | Specialty(ies) | Board Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Yuri Shishido | Yuri.Shishido@choa.org | Atlanta | GA | 30329 | United States | Japanese | English, Japanese | Georgia, Maryland | Pediatric | ABPP |
Yue (Doris) Hong | doris.hong.111@gmail.com | CAMBRIDGE | MA | 02141 | United States | Chinese | Cantonese, Mandarin | Massachusetts | Adult, Geriatric | N/A |
Yu-Ling Chang | ychang@ntu.edu.tw | Taipei | Taipei | 106 | Taiwan | Chinese, Taiwanese | English, Mandarin | Adult, Geriatric | N/A | |
Yoon Joh | yjoh2007@gmail.com | Brooklyn | NY | 11215 | United States | Korean | English, Korean | New York, Vermont | Pediatric | Other |
Yoko Okamura | okamura@psy.senshu-u.ac.jp | Kawasaki | Kanagawa | 214-8580 | Japan | Japanese | Japanese | Lifespan | Other | |
Yen-Hsuan Hsu | oliviayhh@gmail.com | Chiayi County | Taiwan | 621 | Taiwan | Taiwanese | English, Chinese dialects, Mandarin | Geriatric | Other | |
Yangfeifei Gao | yangfeifeig@gmail.com | Chicago | IL | 60605 | United States | Chinese | English, Mandarin | Illinois, Maryland | Pediatric, Lifespan | N/A |
William Tsang | drtsangpsyd@gmail.com | New York | New York | 10016 | United States | Chinese | English, Cantonese, Mandarin | New Jersey, New York | Pediatric, Adult, Geriatric, Lifespan | N/A |
Willa Vo | willa.vo@utsouthwestern.edu | Dallas | TX | 75390 | United States | Vienamese | English | Texas | Adult | N/A |
Wen-Yu Cheng | dr.wenyucheng@gmail.com | Seattle | WA | 98121 | United States | Chinese, Taiwanese | English, Chinese dialects, Mandarin | Washington | Adult, Geriatric, Other | N/A |
Wei-Ming Watson | weimingwatsonphd@gmail.com | Berkeley | California | 94705 | United States | Chinese, White | English, Spanish | California | Adult, Geriatric | N/A |
Wei Qi | gabriel.qiwei@gmail.com | Haidian District | Beijing | 100191 | China | Chinese | English, Mandarin | Adult | N/A | |
Vigneswaran Veeramuthu | vicveera@gmail.com | Petaling Jaya | Selangor | 47810 | Malaysia | Cambodian, Chinese, Indian, Malaysian, Sri Lankan, Thai | English, Bahasa Indonesia, Bahasa Melayu, Malay, Tamil | Pediatric, Adult | N/A | |
Ty Owens | owensty@iu.edu | Indianapolis | IN | 46202 | United States | White | English | Indiana | Adult | ABCN |
Torrii Yamada | torricia.yamada2@va.gov | MInneapolis | MN | 55417 | United States | Japanese | English | Minnesota | Adult | N/A |
Tina Tsou | tina.tsou@gmail.com | San Diego | CA | 92110 | United States | Chinese, Taiwanese | English | California, Hawaii | Pediatric, Adult, Geriatric, Lifespan | ABN |
Tiffany Channing | tiffany.channing@bancroft.org | Marlton | NJ | 08053 | United States | Chinese, Korean, White | English | Maryland, New Jersey | Adult, Geriatric | N/A |
Teddy C.K. Cheung | tedd.cheung@gmail.com | Toronto | Ontario | M5G 1X8 | Canada | Chinese | English, Cantonese, Mandarin | Pediatric, Adult | Other | |
Tedd Judd | teddjudd@gmail.com | Bellingham | WA | 98227-2983 | United States | White | English, Spanish | Oregon, Washington | Adult, Geriatric | ABPP |
Tasha Rhoads | tasha.rhoads@gmail.com | Seattle | WA | 98104 | United States | Taiwanese, White | English | Adult | N/A | |
Shehroo Pudumjee | pudumjs@ccf.org | Las Vegas | Nevada | 89106 | United States | Indian | English, Hindi | Nevada | Adult, Geriatric | N/A |
Sharlet Anderson | sharlet_a_anderson@rush.edu | Chicago | IL | 60612 | United States | Korean, White | English | Illinois | Adult, Geriatric | N/A |
Sharlene Jeffers | shar.jeffers812@gmail.com | Iowa City | IA | 52245 | United States | Chinese, Filipino | English | Iowa | Adult, Geriatric | N/A |
Saranya Patel | ssundaram1341@gmail.com | Frisco | Texas | 75035 | United States | Indian | English, Tamil | Adult, Geriatric | N/A | |
Sara Mason | drsaramason@gmail.com | San Francisco | CA | 94114 | United States | White | English | California | Adult, Geriatric, Lifespan | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.