State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In States | Specialty(ies) | Board Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Yuri Shishido | yshishido@childrensnational.org | Rockville | MD | 20850 | United States | Japanese | Japanese | District of Columbia, Maryland | Pediatric, Lifespan | N/A |
Leena Mohapatra | leena.mohapatra5@gmail.com | Honolulu | HI | 96814 | United States | Indian | English | Hawaii, Maryland | Pediatric, Lifespan | N/A |
Christy Hom | homneuro@gmail.com | Orange | CA | 92868 | United States | Taiwanese | English, Chinese dialects, Mandarin | California | Pediatric, Adult, Lifespan | Other |
June Paltzer | June.Paltzer@Hotmail.com | San Francisco | CA | 94111 | United States | Chinese, Other | English, Chinese dialects, Mandarin, Other | California | Pediatric, Adult, Geriatric, Lifespan | ABCN |
Mi-Yeoung Jo | drjo@npsychjo.com | Sherman Oaks | CA | 91403 | United States | Korean | English, Korean | California, New York | Pediatric, Adult, Geriatric, Lifespan | ABCN |
David Cantor | cantord@mindmotioncenters.com | Johns Creek | GA | 30024 | United States | White | English | Georgia, Maryland | Pediatric, Adult, Geriatric, Lifespan | N/A |
Dongsoo Kim | drdongsookim@gmail.com | Englewood | NJ | 07631 | United States | Korean | English, Korean | New Jersey, New York | Pediatric, Adult, Geriatric | N/A |
Teddy C.K. Cheung | tedd.cheung@gmail.com | Toronto | Ontario | M5G 1X8 | Canada | Chinese | English, Cantonese, Mandarin | Pediatric, Adult | Other | |
Vigneswaran Veeramuthu | vicveera@gmail.com | Subang Jaya | Selangor | 47500 | Malaysia | Indian, Malaysian, Sri Lankan, Thai | English, Bahasa Indonesia, Bahasa Melayu, Malay, Tamil | Pediatric, Adult | N/A | |
Rowena Ng | ngr@kennedykrieger.org | Baltimore | MD | 21231 | United States | Chinese | Cantonese | Maryland | Pediatric | N/A |
Monica Oganes | monica@monicaoganes.com | Miami | FL | 33132 | United States | Japanese, Latinx | English, Spanish | Florida | Pediatric | ABPP |
Jennifer Chang-Tran | jenniferchangtranphd@gmail.com | Houston | TX | 77055 | United States | Chinese | English, Other | Texas | Pediatric | N/A |
Helen Tam | helentam@gmail.com | Ridgewood | NJ | 07450 | United States | Chinese, Taiwanese | English, Mandarin | New Jersey, New York | Pediatric | N/A |
Alexander Tan | alexandertanphd@gmail.com | Orange | CA | 92868 | United States | Chinese | English, Mandarin | California | Pediatric | N/A |
Caroline Ba | c.luongtran@gmail.com | Arlington | VA | 22205 | United States | Vienamese | English, Vietnamese | Virginia | Pediatric | N/A |
Esther Chin | ykechin1130@gmail.com | Elk Grove Village | IL | 60007 | United States | Chinese | English, Cantonese | Illinois | Pediatric | N/A |
Navya Kamath | navya.kamath.psyd@gmail.com | Evanston | IL | 60201 | United States | Indian | English, Kannada | Illinois | Pediatric | N/A |
Camille Wilson | camille.wilson@nationwidechildrens.org | Columbus | OH | 43205 | United States | Korean | English | Ohio | Pediatric | N/A |
Nicholas Thaler | nick.thaler@gmail.com | Los Angeles | California | 90024 | United States | Japanese, White | English | California | Lifespan | ABPP |
Yoko Okamura | okamura@psy.senshu-u.ac.jp | Kawasaki | Kanagawa | 214-8580 | Japan | Japanese | Japanese | Lifespan | Other | |
Johanah Kang | johanahkang@gmail.com | tacoma | WA | 98405 | United States | Korean | Korean | Nevada, Washington | Lifespan | N/A |
Rebecca Ready | rer@umass.edu | Amherst | MA | 01002 | United States | White | English | Massachusetts | Lifespan | ABPP |
Aldrich Chan | aldrichpfc@gmail.com | Coral Gables | Florida | 33133 | United States | Chinese | English, Cantonese, Spanish | Florida | Lifespan | N/A |
Ruth Steinhardt | RSteinhardt@gmail.com | Oakland | CA | 94603 | United States | Other | English | California | Lifespan | N/A |
Saskia DeVaughn | saskia.devaughn@gmail.com | San Francisco | California | 94114 | United States | White | English, Other | California, New Mexico | Lifespan | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.