State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In United States | Specialty(ies) | Board Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Powell | powell.matthew@mayo.edu | Rochester | Minnesota | 55901 | United States | English | Minnesota, Wisconsin | Adult | ABPP | |
Jennifer Monzones | jmonzones@me.com | Albuquerque | NM | 87106 | United States | Filipino | English | New Mexico | Adult, Geriatric | ABPP |
Rinku Lalchandani | samata.neuro@gmail.com | Pacific Grove | CA | 93950 | United States | Indian | English | California | Adult, Geriatric | ABPP |
Marisa Menchola | mmenchola@midwestern.edu | Tucson | Arizona | 85715 | United States | Latinx | English, Spanish | Arizona | Adult, Geriatric | ABPP |
Indrani K Thiruselvam | indrani.thiruselvam@ouhealth.com | Oklahoma City | OK | 73117 | United States | Malaysian | English, Bahasa Melayu | Ohio, Oklahoma | Adult, Geriatric | ABPP |
Lauren Mai | lauren.mai@ucsf.edu | San Francisco | CA | 94110 | United States | Vienamese | English, Vietnamese | California | Adult | N/A |
Mimi Wong | mimiwong@gmail.com | San Francisco | CA | 94110 | United States | Chinese | English, Cantonese | California | Adult | N/A |
Rowena Ng | ngr@kennedykrieger.org | Baltimore | MD | 21231 | United States | Chinese | Cantonese | Maryland | Pediatric | N/A |
Jennifer Chang-Tran | jenniferchangtranphd@gmail.com | Houston | TX | 77055 | United States | Chinese | English, Other | Texas | Pediatric | N/A |
Christine You | christineyouphd@gmail.com | Los Angeles | CA | 90095 | United States | Korean, Taiwanese | English | California | Adult, Geriatric | N/A |
Helen Tam | helentam@gmail.com | Ridgewood | NJ | 07450 | United States | Chinese, Taiwanese | English, Mandarin | New Jersey, New York | Pediatric | N/A |
A Padmassini A Padmassini | padmassini@gmail.com | Kuala Lumpur | Federal Territory of Kuala Lumpur | 51000 | Malaysia | Indian | English, Malay, Tamil | Adult, Geriatric, Lifespan | N/A | |
Yue (Doris) Hong | doris.hong.111@gmail.com | CAMBRIDGE | MA | 02141 | United States | Chinese | Cantonese, Mandarin | Massachusetts | Adult, Geriatric | N/A |
Michelle Madore | michellemadorephd@gmail.com | Mountain View | CA | 94041 | United States | Filipino, White | English | California | Adult, Geriatric | N/A |
Christopher Nguyen | christopher.nguyen@osumc.edu | Columbus | Ohio | 43082 | United States | Vienamese | English, Vietnamese | Iowa, Ohio | Adult, Geriatric | N/A |
Christina Wong | cgwong23@gmail.com | Las Vegas | NV | 89135 | United States | Chinese, White | English | Nevada | Adult, Geriatric | N/A |
Lisa Graves | lvgraves@gmail.com | San Marcos | CA | 92096 | United States | Vienamese, White | English | California | Adult, Geriatric, Lifespan | N/A |
Orlando Sanchez | sancho@spu.edu | Tacoma | WA | 98498 | United States | American Indian | English, Spanish | Washington | Adult | N/A |
Alexander Tan | alexandertanphd@gmail.com | Orange | CA | 92868 | United States | Chinese | English, Mandarin, Spanish | California | Pediatric | N/A |
Elizabeth Choi | echoi@paloaltou.edu | Long Island City | NY | 11101 | United States | Chinese | English, Cantonese, Chinese dialects, Mandarin | Adult, Geriatric, Lifespan | N/A | |
Tiffany Channing | tiffany.channing@bancroft.org | Marlton | NJ | 08053 | United States | Chinese, Korean, White | English | Maryland, New Jersey | Adult, Geriatric | N/A |
Michelle Chen | Michelle.Chen.PhD@gmail.com | Randolph | NJ | 07869 | United States | Chinese, Taiwanese | Mandarin | New York | Adult | N/A |
Michelle James | mjames.psyd@gmail.com | Phoenix | AZ | 85006 | United States | Chinese, Filipino | English, Filipino | Arizona | Adult, Geriatric | N/A |
Elsa Lee | elee@assets-school.org | Honolulu | HI | 96822 | United States | Chinese | English, Cantonese, Mandarin | New York | Lifespan | N/A |
Jun Min Koay | koayjm@gmail.com | Jacksonville | Florida | 32224 | United States | Chinese, Malaysian | English, Cantonese, Chinese dialects, Mandarin | Adult, Geriatric | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.