State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In States | Specialty(ies) | Board Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Lauren Wing | llwing@yahoo.com | Woodland Hills | CA | 91367 | United States | Chinese | English | California | Adult | N/A |
Johanna Rengifo | jrengifophd@gmail.com | San Francisco | CA | 94103 | United States | Latinx | English, Spanish | California | Adult, Geriatric | N/A |
Annalise Rahman-Filipiak | rahmanam@umich.edu | Ann Arbor | MI | 48105 | United States | Bangladeshi, White | English | Michigan | Adult, Geriatric | N/A |
Willa Vo | willa.vo@utsouthwestern.edu | Dallas | TX | 75390 | United States | Vienamese | English | Texas | Adult | N/A |
Lainie Posecion | lainie.posecion.phd@gmail.com | San Francisco | CA | 94108 | United States | Filipino | English | California | Adult, Geriatric | N/A |
Aldrich Chan | aldrichpfc@gmail.com | Coral Gables | Florida | 33133 | United States | Chinese | English, Cantonese, Spanish | Florida | Lifespan | N/A |
Maiko Sakamoto Pomeroy | masaka@cc.saga-u.ac.jp | Saga | Saga | 849-8501 | Japan | Japanese | English, Japanese | California | Adult, Geriatric | N/A |
CHI-CHENG YANG | yangyang@nccu.edu.tw | Taipei | Taipei | 116 | Taiwan | Taiwanese | English, Chinese dialects, Mandarin | Adult, Geriatric | N/A | |
Yu-Ling Chang | ychang@ntu.edu.tw | Taipei | Taipei | 106 | Taiwan | Taiwanese | English, Mandarin | Adult, Geriatric | N/A | |
Rachael Ellison | rellison1@iit.edu | Chicago | IL | 60647 | United States | White | English | Illinois | Adult | N/A |
Shehroo Pudumjee | pudumjs@ccf.org | Las Vegas | Nevada | 89106 | United States | Indian | English, Hindi | Nevada | Adult, Geriatric | N/A |
Sharlet Anderson | sharlet_a_anderson@rush.edu | Chicago | IL | 60612 | United States | Korean, White | English | Illinois | Adult, Geriatric | N/A |
Patricia Garcia | patricia.garcia@rhin.com | Indianapolis | Indiana | 46268 | United States | Latinx | English, Spanish | Florida, Indiana | Adult, Geriatric | N/A |
Sanam Lalani | sanam47@gmail.com | Dallas | TX | 75230 | United States | Pakistani | English, Hindi, Urdu | California, Texas | Adult | N/A |
Ruth Steinhardt | RSteinhardt@gmail.com | Oakland | CA | 94603 | United States | Other | English | California | Lifespan | N/A |
Katee Yang | kateecyang@gmail.com | Fort Lee | New Jersey | 07024 | United States | Taiwanese | English, Mandarin | New York | Adult, Geriatric, Lifespan | N/A |
David Cantor | cantord@mindmotioncenters.com | Johns Creek | GA | 30024 | United States | White | English | Georgia, Maryland | Pediatric, Adult, Geriatric, Lifespan | N/A |
Sara Chan | sarachan@uw.edu | Seattle | WA | 98195-6490 | United States | Chinese, Malaysian | English, Bahasa Melayu, Chinese dialects, Japanese, Malay | N/A | ||
Jessica Higa | jessica.higa.victor@gmail.com | El Paso | TX | 79906 | United States | Japanese, White | English | Idaho | Adult, Geriatric | N/A |
Leena Mohapatra | leena.mohapatra5@gmail.com | Honolulu | HI | 96814 | United States | Indian | English | Hawaii, Maryland | Pediatric, Lifespan | N/A |
Hayley Kristinsson | hkristin@hs.uci.edu | Lakewood | CA | 90712 | United States | Japanese, White | English | California | Adult, Geriatric | N/A |
Vigneswaran Veeramuthu | vicveera@gmail.com | Subang Jaya | Selangor | 47500 | Malaysia | Indian, Malaysian, Sri Lankan, Thai | English, Bahasa Indonesia, Bahasa Melayu, Malay, Tamil | Pediatric, Adult | N/A | |
Saskia DeVaughn | saskia.devaughn@gmail.com | San Francisco | California | 94114 | United States | White | English, Other | California, New Mexico | Lifespan | N/A |
Torrii Yamada | torricia.yamada2@va.gov | MInneapolis | MN | 55417 | United States | Japanese | English | Minnesota | Adult | N/A |
Sara Mason | drsaramason@gmail.com | San Francisco | CA | 94114 | United States | White | English | California | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.