State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
| First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In United States | Specialty(ies) | Board Certification | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joyce Tam | jwt140@gmail.com | Chicago | IL | 60612 | United States | Chinese | English, Cantonese | Illinois, Indiana | Adult, Geriatric | N/A |
| Jocelyn Pan | contact@appletreebhs.com | Fremont | CA | 94538 | United States | Chinese | English, Mandarin | California | N/A | |
| Kristoffer Romero | kristoffer.romero@uwindsor.ca | Windsor | ontario | N9B 3P4 | Canada | Filipino | English, Filipino | Adult, Geriatric | N/A | |
| Kris Verroulx | kris.verroulx@gmail.com | Bangor | ME | 04402 | United States | White | English | N/A | ||
| Tasha Rhoads | tasha.rhoads@gmail.com | Seattle | WA | 98104 | United States | Taiwanese, White | English | Adult | N/A | |
| George Lin | georgelinphd@gmail.com | Stanford | California | 94305-5119 | United States | Taiwanese | English, Mandarin | California, Massachusetts | Adult, Geriatric | N/A |
| Narinder Kapur | narinder.kapur1@gmail.com | Harrow | Middlesex | HA3 0AS | United Kingdom (Britain / UK) | Indian | English | N/A | ||
| Dongsoo Kim | drdongsookim@gmail.com | Englewood | NJ | 07631 | United States | Korean | English, Korean | New Jersey, New York | Pediatric, Adult, Geriatric | N/A |
| Lindsay Vo | lnvo.psyd@gmail.com | Springfield | MO | 65804 | United States | Vienamese | English, Vietnamese | Arkansas, Missouri | Adult, Geriatric | N/A |
| Esther Chin | ykechin1130@gmail.com | Elk Grove Village | IL | 60007 | United States | Chinese | English, Cantonese | Illinois | Pediatric | N/A |
| Johanna Rengifo | jrengifophd@gmail.com | San Francisco | CA | 94103 | United States | Latinx | English, Spanish | California | Adult, Geriatric | N/A |
| Julia Chen | julia.chen.19@gmail.com | Glen Oaks | NY | 11004 | United States | Chinese | Cantonese | Pediatric | N/A | |
| Aldrich Chan | aldrichpfc@gmail.com | Coral Gables | Florida | 33133 | United States | Chinese | English, Cantonese, Spanish | Florida | Lifespan | N/A |
| Ni Sun-Suslow | info@rbneuropsych.com | Carmel | CA | 93921 | United States | Chinese | English, Mandarin | California | Adult, Geriatric | N/A |
| Yu-Ling Chang | ychang@ntu.edu.tw | Taipei | Taipei | 106 | Taiwan | Chinese, Taiwanese | English, Mandarin | Adult, Geriatric | N/A | |
| Shehroo Pudumjee | pudumjs@ccf.org | Las Vegas | Nevada | 89106 | United States | Indian | English, Hindi | Nevada | Adult, Geriatric | N/A |
| Wei Qi | gabriel.qiwei@gmail.com | Haidian District | Beijing | 100191 | China | Chinese | English, Mandarin | Adult | N/A | |
| Sharlet Anderson | sharlet_a_anderson@rush.edu | Chicago | IL | 60612 | United States | Korean, White | English | Illinois | Adult, Geriatric | N/A |
| Ruth Steinhardt | RSteinhardt@gmail.com | Oakland | CA | 94603 | United States | Other | English | California | Lifespan | N/A |
| Katee Yang | kateecyang@gmail.com | Fort Lee | New Jersey | 07024 | United States | Taiwanese | English, Mandarin | New York | Adult, Geriatric, Lifespan | N/A |
| David Cantor | cantord@mindmotioncenters.com | Johns Creek | GA | 30024 | United States | White | English | Georgia, Maryland | Pediatric, Adult, Geriatric, Lifespan | N/A |
| Jessica Higa | jessica.higa.victor@gmail.com | El Paso | TX | 79906 | United States | Japanese, White | English | Idaho | Adult, Geriatric | N/A |
| Hayley Kristinsson | hkristin@hs.uci.edu | Lakewood | CA | 90712 | United States | Japanese, White | English | California | Adult, Geriatric | N/A |
| Vigneswaran Veeramuthu | vicveera@gmail.com | Petaling Jaya | Selangor | 47810 | Malaysia | Cambodian, Chinese, Indian, Malaysian, Sri Lankan, Thai | English, Bahasa Indonesia, Bahasa Melayu, Malay, Tamil | Pediatric, Adult | N/A | |
| Torrii Yamada | torricia.yamada2@va.gov | MInneapolis | MN | 55417 | United States | Japanese | English | Minnesota | Adult | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.