State
Country
Race/Ethnicity
Languages
Licensed in States
Specialty(ies)
Board Certification
First Name | City | State/Province/Region | Zip/Postal Code | Country of Residence | Race/Ethnicity | Language(s) | Licensed In United States | Specialty(ies) | Board Certification | |
---|---|---|---|---|---|---|---|---|---|---|
Brian Mizuki | brian.mizuki@gmail.com | New Orleans | Louisiana | 70121 | United States | Japanese | English | Louisiana | Adult | ABCN |
Annalise Rahman-Filipiak | rahmanam@umich.edu | Ann Arbor | MI | 48105 | United States | Bangladeshi, White | English | Michigan | Adult, Geriatric | N/A |
Darrin Aase | darrin.aase@osumc.edu | Columbus | OH | 43214 | United States | White | English | Ohio | Adult | ABPP |
Lainie Posecion | lainie.posecion.phd@gmail.com | San Francisco | CA | 94108 | United States | Filipino | English | California | Adult, Geriatric | N/A |
Duke Han | Duke.Han@med.usc.edu | Alhambra | CA | 91803 | United States | Korean | English | California | Adult, Geriatric | ABCN |
Rachael Ellison | rachael@u.northwestern.edu | Deerfield | IL | 60015 | United States | White | English | Illinois | Adult | N/A |
Sharlet Anderson | sharlet_a_anderson@rush.edu | Chicago | IL | 60612 | United States | Korean, White | English | Illinois | Adult, Geriatric | N/A |
Paula Shear | shearpk@ucmail.uc.edu | Cincinnati | OH | 45221-0376 | United States | White | English | Ohio | Adult | N/A |
Ruth Steinhardt | RSteinhardt@gmail.com | Oakland | CA | 94603 | United States | Other | English | California | Lifespan | N/A |
David Cantor | cantord@mindmotioncenters.com | Johns Creek | GA | 30024 | United States | White | English | Georgia, Maryland | Pediatric, Adult, Geriatric, Lifespan | N/A |
Jessica Higa | jessica.higa.victor@gmail.com | El Paso | TX | 79906 | United States | Japanese, White | English | Idaho | Adult, Geriatric | N/A |
Hayley Kristinsson | hkristin@hs.uci.edu | Lakewood | CA | 90712 | United States | Japanese, White | English | California | Adult, Geriatric | N/A |
Torrii Yamada | torricia.yamada2@va.gov | MInneapolis | MN | 55417 | United States | Japanese | English | Minnesota | Adult | N/A |
Sara Mason | drsaramason@gmail.com | San Francisco | CA | 94114 | United States | White | English | California | Adult, Geriatric, Lifespan | N/A |
Camille Wilson | camille.wilson@nationwidechildrens.org | Columbus | OH | 43205 | United States | Korean | English | Ohio | Pediatric | N/A |
Tammy Kealey | hello@magnolianeuropsychology.com | Arcadia | CA | 91006 | United States | Taiwanese | English | California | Adult, Geriatric | N/A |
Matthew Powell | powell.matthew@mayo.edu | Rochester | Minnesota | 55901 | United States | English | Minnesota, Wisconsin | Adult | ABPP | |
Jennifer Monzones | jmonzones@me.com | Albuquerque | NM | 87106 | United States | Filipino | English | New Mexico | Adult, Geriatric | ABPP |
Beth Arredondo | bethcaillouet@hotmail.com | Covington | LA | 70433 | United States | White | English | Louisiana, Mississippi, Virginia | Adult, Geriatric | ABCN |
Rinku Lalchandani | samata.neuro@gmail.com | Pacific Grove | CA | 93950 | United States | Indian | English | California | Adult, Geriatric | ABPP |
Yue (Doris) Hong | doris.hong.111@gmail.com | CAMBRIDGE | MA | 02141 | United States | Chinese | Cantonese, Mandarin | Massachusetts | Adult, Geriatric | N/A |
Rowena Ng | ngr@kennedykrieger.org | Baltimore | MD | 21231 | United States | Chinese | Cantonese | Maryland | Pediatric | N/A |
Julia Chen | julia.chen.19@gmail.com | Philadelphia | PA | 19131 | United States | Chinese | Cantonese | Pediatric | N/A |
Please note that this directory serves as a resource for purposes such as seeking clinical or expert services or making a referral. Membership in ANA is not intended to imply endorsement by the Association or evidence of competency in neuropsychology or language proficiency. Duplication or reproduction by any means or use of this directory as a mailing list without the written consent of the Asian Neuropsychological Association is prohibited. This list is not exhaustive and only includes the information of ANA members who chose to be listed in the directory.